December 2015

Box Dimensions

SmartLF SC 25 Scanners Length
(cm)
Width
(cm)
Height
(cm)
Gross Weight (kg)
SC 25 Xpress scanner  101  52  24  21
25in Repro Stand  104  49  20  30
25in Floor Stand & Catch Basket  91  51  8  13
25in Computer Stand Add On  59 47 20  7

 

SmartLF SC 36 Scanners Length
(cm)
Width
(cm)
Height
(cm)
Gross Weight (kg)
SC 36 Xpress scanner 128 52 24 28
36in Repro Stand 104 49 20 30
36in Floor Stand 121 52 16 14
36in Computer Stand Add On 59 47 20 7
Pallet SC 144 110 13 12

 

SmartLF SC 42 Scanners Length
(cm)
Width
(cm)
Height
(cm)
Gross Weight (kg)
SC 42 Xpress scanner 129 52 24 31
42in Repro Stand 104 49 20 30
42in Floor Stand 121 52 16 14
42in Computer Stand Add On 59 47 20 7
Pallet SC 144 110 13 12

 

 

SmartLF SG Scanners Length
(cm)
Width
(cm)
Height
(cm)
Gross Weight (kg)
SG 44 & SG 36 157 57 31 56
SG Repro Stand 104 49 20 30
SG Floor Stand 121 52 16 14
SG Computer Stand Add   On 59 47 20 7
Pallet SG 144 110 13 12

 

 

SmartLF 56 & 42 inch scanners Length
(cm)
Width
(cm)
Height
(cm)
Weight (kg)
Gx+ T56 scanner 201 56 33 75
Gx 56 scanner 201 56 33 72
Gx+56 Floor Stand 168 50 9 16
Gx+56 Document Basket Add On 201 27 7 5
Gx+ T42 scanner 161 56 33 64
Gx+ 42 scanner 161 56 33 61
Pallet 201 112 13 15
Software 19 14 2 0.1

 

 SmartLF Scan! scanners Length
(cm)
Width
(cm)
Height
(cm)
 Weight (kg)
Scan! 36  117.5 26.5 20.8 7
Scan! 36 + Carry Case  128 26.5 20.8 7
Packed Scan! 36 + Carry Case 137 35.5 27.5 17.9
Scan! 24  87  16 11.1 5.2
Scan! 24 + Carry Case 98 26.5 20.8 4.9
Packed Scan! 24 + Carry Case  106 35.5 27.5 13.5