Discover contact-free large format scanning – the smarter way to digitize



SmartLF ivo 6000 is available in selected regions. Please contact marketing@colortrac.com to confirm availability in your area.
The SmartLF ivo 6000 is a next-generation, contact-free large format scanner designed for the digitization and reproduction of fine art. It captures surface texture and fine detail with unparalleled color reproduction and precision, making it ideal for reprographic businesses, galleries, and museums.

With advanced lighting, high optical resolution, and an innovative design, SmartLF ivo 6000 safely reproduces original materials in lifelike color without ever touching the surface.
Request a live demo or quote today and discover the SmartLF ivo 6000’s unmatched precision and versatility.
Request a live online demonstration
SmartLF ivo 6000’s contact-free scanning ensures no wear and tear of originals up to 130 mm in height.
Daylight-spectrum TRI-RTM LEDs provide consistent, even illumination without UV or IR exposure. Adjustable lamp angles allow precise control of illumination – whether for even, direct lighting or for angled light that enhances surface detail, texture, and dimensional depth.
High-definition optics deliver fine details suitable for color reproduction.
Full 48-bit internal color processing and ICC-managed workflows ensure accurate reproduction across Adobe RGB, Device RGB, and sRGB color spaces.
Capture large, thick, or uneven fine art originals – including mounted boards, framed canvases, textured surfaces, and originals behind glass – with an adjustable focus height of up to approximately 130 mm (5 in) and clearance up to 254 mm (10 in).
LED lighting requires no warm-up time. The system powers on and is ready to scan immediately.
A six-camera optical array provides distortion-free stitching and consistent sharpness across the entire scan width.

|
SmartLF ivo 6000
|
|||
| Ideal for | Fine art and reprographics | ||
| Media loading | Contact-free face up scanning | ||
| Scan size (W×L) | Maximum: 42×60 in (1067×1524 mm). Minimum: 1×1 in (24.5×24.5 mm) | ||
| Media size (W×L) | Maximum: 43.8×64 in (1113×1625 mm). Minimum: Media smaller than the minimum scan size can be cropped in the software | ||
| Maximum focus plane above table | 5.1 in (130 mm). Maximum clearance height: 10 in (254 mm) | ||
| Maximum focus depth at 300 dpi | +/- 10 mm | ||
| Maximum weight on scanner table | Up to 44 lbs (20 kg), evenly distributed | ||
| Scanning speed (inches/second)1 | 300 dpi, 24-bit color | 600 dpi, 24-bit color | 1200 dpi, 24-bit color |
| Flat surface | 6 ips | 1.5 ips | 0.12 ips |
| Uneven surface | 5.5 ips | 1.38 ips | 0.28 ips |
| 3D surface effect | 2.75 ips | 0.69 ips | 0.11 ips |
| Specifications | |||
| Optical resolution | 1200 dpi (maximum 9600 dpi, interpolated) | ||
| Total number of pixels | 256,320 pixels | ||
| Accuracy | 0.1% +/- 1 pixel | ||
| Data capture | 48-bit color, 16-bit grayscale | ||
| Data output | Optimize for quality: 48-bit color, 16-bit grayscale. Optimize for speed: 24-bit color, 8-bit grayscale | ||
| Color spaces | Adobe RGB, Device RGB, sRGB | ||
| Color profile | ICC color management powered by X-Rite® | ||
| Cameras | 6 premium camera lenses and quad-linear Toshiba color CCDs (RGB and grey) | ||
| Height adjustment and focus detection | Auto and manual focus adjustment by 5 lasers in the scan module (patent pending) | ||
| Light sources | 2 lamps with TRI-R™ LEDs with natural daylight spectrum (2700K, 5000K, 6500K), mounted in elliptical reflectors | ||
| Light exposure | No unnecessary light exposure. Scanning light is narrowly projected to the scan line only. | ||
| Lamp specifications | No UV/IR radiation. No warm up time. Lamp lifetime = scanner lifetime. | ||
| Lamp angles | 4 options for different angles of lighting | ||
| 3D surface effect | Yes. Post-scanning option in the software to slide for desired 3D effect | ||
| Table conveyance system | Precision timing belt transmission with triple-point direction control system | ||
| Movement controls via software | Scan module: Up/down. Table: Forward/reverse. Default table position: Left/right | ||
| Red emergency stop button | Yes | ||
| PC, monitor and software | |||
| Recommended PC requirements | 2.4 GHz processor, 8 cores (16 logical processors) or better 64-bit processors, 32 GB RAM and SSD SATA drive (PC not included) | ||
| Operating systems | Windows 11 64-bit, Windows 10 64-bit | ||
| Connectivity | Minimum USB 3.0 SuperSpeed or Gigabit Ethernet | ||
| Included monitor | 22” touchscreen (VESA mount 75×75 mm and 100×100 mm) with adjustable position for optimal ergonomics | ||
| Included software | SmartWorks ivo (English, German, French, Italian, Spanish, Portuguese, Polish, Russian, Korean, Chinese (simplified), Japanese) | ||
| File formats | Big TIFF, TIF, JPG, PDF, PDF/A, DWF, BMP, JPEG2000 Extended(JPX), TIF-G3, TIF-G4, PNG | ||
| Printer support | HP, Canon, Epson and Océ printers. See colortrac.com/smartworks-ivo-supported-printers for full list | ||
| Environment | |||
| Temperature | Operating: 15 to 30°C (59 to 86°F). Storage: -20 to 55°C (-4 to 131°F) | ||
| Relative humidity | 35 to 60%, non-condensing | ||
| Noise level | Ready (standby): 0 dBA. Sleep: 0 dBA. Scan: 44.8 dBA (min. table speed), 45.4 dBA (medium table speed), 47 dBA (max. table speed) | ||
| Power | |||
| Power consumption | Ready (standby): 36W. Sleep: 1.3W. Scan: 76W (Energy Star® 3.0 compliant) | ||
| Power supply | 100 V / 220 V / 240 V, 60/50 Hz | ||
| Dimensions | |||
| Scanner size (W×H×D) and weight | 135.8×61.3×62 in (3450×1558×1575 mm) in highest position. Approx. 412 lbs (187 kg) | ||
| Table and cabinet door sizes | Table height: 35.4 in (900 mm). Cabinet door opening (W×H)2: 19×21.8 in (484×555 mm) | ||
| Installation room | Firm, flat surface at least 1378×630 in (3500×1600 cm) | ||
| Minimum entrance size | Minimum width: 32 in (81 cm), with the foam box removed. Minimum height: 57 in (145 cm), scan module set in the lowest position | ||
| Shipping crate (W×H×D) | 79×73×53 in (2010×1860×1350 mm). Weight 750 lbs. (340 kg) | ||
| Unboxing and installation | Wheels on the scanner and an included ramp assists unboxing and installation | ||
| Compliance | |||
| FADGI | FADGI **** (4 stars is the best imaging practical today) | ||
| ISO | ISO 19264-1:2021 compliant (Imaging quality of reflective originals) | ||
| Certifications/compliance | UL/Cb, FCC, CCC (China), UKCA, CE, VCCI (Japan), Laser (FDA/IEC), RoHS, Energy Star 3.0 | ||
| Color rendering index (CRI) | CRI >98 | ||
| Country of origin | Designed and engineered in Denmark. Assembled in China. | ||
1. Speed tests performed using SmartWorks ivo software, PC with Intel Core i7 4770K 3.5 GHz, 32 GB RAM, SSD – 1TB, USB 3.0 SuperSpeed and Win 64-bit.
2. Required PC (not part of product) is stored in cabinet. Colortrac® is a Global Scanning brand. Colortrac® makes no warranty of any kind with respect to the information contained in this document and reserves the right to change specifications without notice.


SmartLF ivo 6000 is available in selected regions. Contact your local distributor to confirm availability in your area.
Request a live demo or quote today and discover the SmartLF ivo 6000’s unmatched precision and versatility.
Request a live online demonstration

Great precision and details with SmartLF ivo 6000.
SmartLF ivo 6000’s contact-free scanning ensures no wear and tear of originals up to 130 mm in height. First-rate color reproduction and expressive lifelike 3D surface effects reproduce any original flawlessly.