| Floor stand | |||
| Dimensions | Weight | Part No | |
| Cx 40 range | 30.7in high x 21.7in deep (78 x 55cm) | 21lbs (9.3kg) | P005300 |
| Gx 25 range | 30.7in high x 21.7in deep (78 x 55cm) | 21lbs (9.3kg) | P005320 |
| Gx 42 range | 30.7in high x 21.7in deep (78 x 55cm) | 21lbs (9.3kg) | P005300 |
| Catch basket for floor stand | |
| Part No | |
| Cx 40 range | P005303 |
| Gx 25 range | P005323 |
| Gx 42 range | P005313 |
| PC and flat screen mounting kit for floor stand | |
| Part No | |
| Cx 40 range | P005301 |
| Gx 25 range | P005301 |
| Gx 42 range | P005301 |
*PC and LCD not included.
| Universal Repro Stand | ||||
| Dimensions | Weight | Max permissible printer height | Part No | |
| Cx 40 range | 75in wide x 61in high (max inc scanner) x 29in deep (189 x 155 x 74cm) | 113lbs (51kg) | 49in (125cm) | P005302 |
| Gx 25 range | 63in wide x 61in high (max inc scanner) x 29in deep (160 x 155 x 74cm) | 113lbs (51kg) | 49in (125cm) | P005322 |
| Gx 42 range | 75in wide x 61in high (max inc scanner) x 29in deep (189 x 155 x 74cm) | 113lbs (51kg) | 49in (125cm) | P005302 |
*PC and LCD not included
Choose the right large format scanner for you
We are the only manufacturer to offer both CIS and CCD wide format scanners. More ...
Got a question?
Click here to contact us.
Latest news
Canon invite Colortrac to exhibit SmartLF high definition scanners at drupa 2008 More ...
Stay updated
Click here to subscribe to our large format scanner newsletter.