<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colortrac</title>
	<atom:link href="http://www.colortrac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colortrac.com</link>
	<description>Large Format Scanner Manufacturer</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Map Scanners: Find The Right Map Scanning Solution</title>
		<link>http://www.colortrac.com/map-scanners-right-the-right-map-scanning-solution/</link>
		<comments>http://www.colortrac.com/map-scanners-right-the-right-map-scanning-solution/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:48:37 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=4155</guid>
		<description><![CDATA[Map scanners are commonly used across a variety of industry sectors, where a crisp and clear image is of primary importance. They are used by a range of customers, from university departments to architects and engineers who use technical digital images on a day to day basis. Colortrac large format scanners offer cutting edge precision&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-3013 aligncenter" alt="8451_hr" src="http://www.colortrac.com/wp-content/uploads/8451_hr.jpg" width="459" height="320" /></p>
<p style="text-align: justify;"><span style="font-size: 13px; line-height: 19px;">Map scanners are commonly used across a variety of industry sectors, where a crisp and clear image is of primary importance. They are used by a range of customers, from university departments to architects and engineers who use technical digital images on a day to day basis. Colortrac <a href="http://www.colortrac.com">large format scanners</a> offer cutting edge precision images which are ideal for aerial or satellite photographs, <a href="http://www.colortrac.com/information-center/maps/">GIS</a> and cartography. They offer a low cost scanning solution for the creation of high resolution images.</span></p>
<h3 style="text-align: justify;">Choosing The Right Map Scanner</h3>
<p style="text-align: justify;">Choosing a map scanner can be more difficult than you might think; with different types of imaging technology on the market, picking the right scanner to meet your needs can feel like finding a needle in a haystack. Modern scanners offer more functions than ever before so it&#8217;s essential you know which technology best fits your user needs. A customer who intends to primarily scan old documents will benefit from a different machine to someone who plans on scanning aerial photographs.</p>
<p style="text-align: justify;">There are three key types of scanning technologies currently available which can be used for mapping. These are Charge Coupled Displays (CCD), <a href="http://www.colortrac.com/glossary/cis-contact-image-sensor/">Contact Image Sensors</a> (CIS) or the unique SingleSensor scanning technology which has largely replaced the older CIS devices. The CCD technology scanning works in a similar way as a traditional camera, whereby the light passes through multiple lenses and the images are captured with multiple “cameras” using CCD sensors. This method is better where thicker media such as maps fixed to foam board or where a higher depth of field may be required. This can be of considerable benefit when scanning old documents. The <a href="http://www.colortrac.com/about/colortrac-innovative-technologies/">SingleSensor</a> digital imaging technology is a Colortrac invention that uses up to 50,400 individual sensors in a straight line across the width of the scanner. This SingleSensor technology is substantially lower cost than CCD, yet it produces high image quality and color reproduction approaching that gained from a CCD device. It&#8217;s ideal for scanning thin media and it&#8217;s a much more versatile and portable technology.</p>
<h3 style="text-align: justify;">Map Scanners Innovation</h3>
<p style="text-align: justify;">The modern GIS and map scanners combine high resolution with sharpness resulting in exceptional image quality and high dimensional accuracy. Colortrac scanners are available in a variety of specifications depending on your requirements; various widths are available which can scan maps up to <a href="http://www.colortrac.com/scanner/smartlf-sc-36/">E+</a> and <a href="http://www.colortrac.com/information-center/a0-scanners/">A0+</a> in size. Advanced paper transport is available to safely transport old and fragile maps. Colortrac scanners are incredibly diverse in scope; previously they have been used to scan First World War trench maps and to produce a 3D digital terrain model for a battlefield satellite navigation system. The possibilities of what you can do with Colortrac precision are only limited by your imagination!</p>
<h3 style="text-align: justify;">Why To Have A Map Scanner In-house?</h3>
<p style="text-align: justify;">GIS and map scanners make an excellent addition to in-house office technology. All Colortrac scanners are designed with their environmental and low energy requirements impact in mind. This ensures that the scanners are sustainable, economical to run and promise a long life. A <a href="http://www.colortrac.com/information-center/maps/">GIS / map scanner</a> is a real investment which will allow your company to digitally archive delicate and fragile documents in-house. This function increases security, minimizes the risk of loss and damage to your irreplaceable or vulnerable documents and reduces overall space occupied by storing.</p>
<p style="text-align: justify;">For bespoke advice, <a href="http://www.colortrac.com/contact/">contact </a>Colortrac experienced teams.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/map-scanners-right-the-right-map-scanning-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitize Artwork &amp; Paintings: Art Scanning Solutions</title>
		<link>http://www.colortrac.com/digitize-artwork-and-paintings-art-scanning-solutions/</link>
		<comments>http://www.colortrac.com/digitize-artwork-and-paintings-art-scanning-solutions/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:07:43 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art scanning]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=4072</guid>
		<description><![CDATA[Large format scanners for digitizing artwork Those who are most comfortable with technology, by and large, are more likely to get noticed in the artistic world. The more easily a piece of art work can be disseminated, the more likely it is that the artist who made it will receive recognition. Even if you have&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-4000 aligncenter" alt="Colortrac Swoosh" src="http://www.colortrac.com/wp-content/uploads/Colortrac-Swoosh.png" width="1069" height="757" /></p>
<h2 style="text-align: justify;">Large format scanners for digitizing artwork</h2>
<p style="text-align: justify;">Those who are most comfortable with technology, by and large, are more likely to get noticed in the artistic world. The more easily a piece of art work can be disseminated, the more likely it is that the artist who made it will receive recognition. Even if you have the artistic talent to produce desirable artworks or prints, it is still necessary to advertise your artwork as widely as possible in a digital format if you intend to succeed in the art world. This is especially true for the pictorial arts. While there are some artists who do not choose to capitalise on the benefits of the information age, they are definitely at a disadvantage to those artists who more quickly embrace the opportunities the internet offers. Whether or not an artist is in a position to take advantage of these opportunities is largely down to their facilities &#8211; that is, whether they have the requisite hardware to import and upload their images. The answer to this, is a good art scanner.</p>
<h2 style="text-align: justify;">Choose the right scanner for your art</h2>
<p style="text-align: justify;">The most important step is ensuring you own the right type of scanner. For the purposes of digitizing paintings and other art work, it is crucial to make sure that you have a scanner large enough to handle the piece without reducing image quality or damaging the original. Regular sized scanners generally aren&#8217;t capable of handling the kind of thickness necessary to scan poster board, or to <a href="http://www.colortrac.com/information-center/artwork/">scan watercolor and acrylic paintings</a> without potentially damaging the paintwork. It&#8217;s necessary to ensure that your scanner can handle the kind of pieces you intend to create. Finding the best scanner for art can be difficult, but the key is to go for a high resolution <a href="http://www.colortrac.com">large format scanners</a>. Preferably something offering at least 1200dpi optical resolution. Scanners such as these, for instance Colortrac’s SmartLF SC series, work in different manner to traditional flatbed scanners. These high resolution scanners utilise stationary imaging sensors and illumination with the print is passed under it. These type of scanners are good scanners for artists as they afford a higher definition image with excellent color rendition. While some individuals prefer to go to a scanning/copying shop to do their scanning, if you intend to regularly scan large pieces of art work you will find it much more cost effective to own your own scanner &#8211; as well as time saving! After making your purchase, next is how to scan art with a large format scanner.</p>
<h2 style="text-align: justify;">How to digitize artwork &amp; paintings</h2>
<p style="text-align: justify;">Scanning artwork with a large format scanner is very straightforward using the <a href="http://www.colortrac.com/software/">scanning software</a> provided with the scanner, such as <a href="http://www.colortrac.com/software/smartworks-pro/">SmartWorks Pro</a>. First ensure the scanner and the software is properly installed. Then you must decide how many colors you wish to use in the scanned image. You will be given the option of &#8216;monochrome&#8217; or &#8216;color&#8217;. Monochrome will produce a black and white digital copy, and color will render the copy in the same colors of the print. It is important to note here, that if you intend to Photoshop &#8211; and very handy tool for artists &#8211; it is important to select &#8216;color&#8217;, as otherwise you will be hampered in your editing options. Next simply take the artwork and, with the image facing up, feed the top edge into the mouth of the scanner. The scanner should then draw the print through the body of the scanner and quickly produce an identical image on the PC screen. The resulting image will be a high resolution, and high quality, faithful <a href="http://www.colortrac.com/information-center/artwork/">digital representation of your artwork</a>. If you need to trim, crop or alter the colors in the image, this can all be done at this stage without having to re-scan the artwork. After scanning, upload your digital image to the internet and enjoy the benefits of exhibiting a digital image copy of your artwork to a worldwide audience!</p>
<p style="text-align: justify;">For more information regarding art digitization, <a href="http://www.colortrac.com/contact/">contact </a>Colortrac experienced teams.</p>
<p style="text-align: justify;">]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/digitize-artwork-and-paintings-art-scanning-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Benefits of Large Format Scanners: Colortrac Review</title>
		<link>http://www.colortrac.com/top-benefits-of-large-format-scanners-colortrac-review/</link>
		<comments>http://www.colortrac.com/top-benefits-of-large-format-scanners-colortrac-review/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:43:45 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[color drawings]]></category>
		<category><![CDATA[Copyshop]]></category>
		<category><![CDATA[Digital Sign scanning]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[high volume archiving]]></category>
		<category><![CDATA[large document archive]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[large volume archiving]]></category>
		<category><![CDATA[SingleSensor]]></category>
		<category><![CDATA[SmartLF]]></category>
		<category><![CDATA[SmartWorks Pro]]></category>
		<category><![CDATA[wide format scanner]]></category>
		<category><![CDATA[wide format Scanner software]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=3981</guid>
		<description><![CDATA[In industries such as construction, architecture, engineering and manufacturing, or in local authorities’ planning departments, large-format paper drawings and plans are commonplace. These are not without drawbacks, as their sheer size makes them more vulnerable to being damaged when handled, and paper will deteriorate over time. They also take up a lot of valuable office&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.colortrac.com/wp-content/uploads/Gx+T42with-Printer-40.jpg"><img class=" wp-image-3074 aligncenter" alt="Gx+T42with-Printer-40" src="http://www.colortrac.com/wp-content/uploads/Gx+T42with-Printer-40.jpg" width="570" height="579" /></a></p>
<p style="text-align: justify;">In industries such as construction, architecture, engineering and manufacturing, or in local authorities’ planning departments, large-format paper drawings and plans are commonplace. These are not without drawbacks, as their sheer size makes them more vulnerable to being damaged when handled, and paper will deteriorate over time. They also take up a lot of valuable office space or storage space, as well as being cumbersome to copy and share.</p>
<p style="text-align: justify;">This undoubtedly explains why these fields have adopted large format scanners so readily and have embraced the digitization of their documents without a look back. There are many advantages to moving towards a paperless office and here are the top 5 ones:</p>
<h3 style="text-align: justify;">1. Digitize Your Office</h3>
<p style="text-align: justify;">In a fast-paced business world, paperwork can overwhelm even the most organised workers and offices, reducing productivity and sometimes causing loss of crucial information. By digitizing your important plans, you can ensure that this risk is kept to a minimum and that you are creating a pleasant working environment for your staff. The quality of the scans produced by Colortrac large format scanners is second to none and their sharp definition is especially well suited to technical documents like CAD drawings and blueprints which need to be reproduced with the highest accuracy.</p>
<h3 style="text-align: justify;">2. Archive &amp; Store Your Important Documents</h3>
<p style="text-align: justify;">Colortrac models are versatile and enable you to digitize different formats, either in mono or in color. Digitizing your large-format documents offers the benefit of safer storage and ease of retrieval. You will never need to worry about plans being mislabelled, misplaced, or lost, and should your company suffer from a fire or a flood, all your electronic plans and drawings (provided they were backed up off site) will be intact and your business unaffected, at least from a document perspective.</p>
<p style="text-align: justify;">In addition, you won’t need to plan for floor space, and you won’t be slowed down while waiting for archived documents to come back from storage.</p>
<h3 style="text-align: justify;">3. Copy &amp; Edit with Efficiency</h3>
<p style="text-align: justify;">Scanning large-format documents also enables businesses a more efficient workflow. Instead of cumbersome copying, with perhaps loss of quality from the original, Colortrac scanners allow you to scan to PDF, TIFF or JPG formats and make copies of your documents on any Windows printer. Making them easy to use with <a href="http://www.colortrac.com/software/">SmartWorks EZ</a> software that comes with each scanner. It makes <a href="http://www.colortrac.com">large format scanning</a> as easy as child’s play.</p>
<h3 style="text-align: justify;">4. Email &amp; Share instantly</h3>
<p style="text-align: justify;">Whether your company employs sales teams visiting clients or manages projects involving co-workers located in different offices, the ability to have all the information under your fingertips and to be able to cope with the unexpected will increase the quality of your services and your customers’ satisfaction. No more waiting around for the courier to deliver these precious documents you can’t work without!</p>
<h3 style="text-align: justify;">5. Financial benefits</h3>
<p style="text-align: justify;">While purchasing large-format scanners is undeniably an investment, the financial benefits will offset it quickly. By digitizing your documents, you will reduce your paper and ink costs as less printing will be necessary, also prolonging the life of your printers. You will save on postage costs as documents can be emailed rather than sent, and on storage and office space costs.</p>
<p style="text-align: justify;">All this will in turn free up staff time and increase your productivity, improving your company’s profitability. For more information, don&#8217;t hesitate to <a href="http://www.colortrac.com/contact/">get in touch </a>with Colortrac experienced teams.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/top-benefits-of-large-format-scanners-colortrac-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colortrac and their Distributor Cepe to exhibit SmartLF SC 42 large format scanners at Expografica, Guadalajara May 22-25, 2013</title>
		<link>http://www.colortrac.com/colortrac-and-their-distributor-cepe-to-exhibit-at-expografica-guadalajara-may-22-25-2013/</link>
		<comments>http://www.colortrac.com/colortrac-and-their-distributor-cepe-to-exhibit-at-expografica-guadalajara-may-22-25-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:17:30 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[archival]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Gx+ 42]]></category>
		<category><![CDATA[high volume archiving]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Kofax]]></category>
		<category><![CDATA[large document archive]]></category>
		<category><![CDATA[large format scanner]]></category>
		<category><![CDATA[large format scanner software]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[large volume archiving]]></category>
		<category><![CDATA[SC 42]]></category>
		<category><![CDATA[Service Bureaus]]></category>
		<category><![CDATA[SmartLF]]></category>
		<category><![CDATA[SmartWorks Pro]]></category>
		<category><![CDATA[wide format scanner]]></category>
		<category><![CDATA[wide format Scanner software]]></category>
		<category><![CDATA[wide format scanning]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=3921</guid>
		<description><![CDATA[Colortrac and their distribution partner Cepe (Conceptos en productividad empresarial S.A. de C.V.) will be exhibiting the SmartLF SC 42 and SmartLF Gx+ 42 large format scanners with their industry leading wide format scanning software products SmartWorks EZ Touch, SmartWorks Touch Plus and SmartWorks Pro. Come and see what difference these products can make to your archival and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Colortrac and their distribution partner <a href="http://www.cepe.com.mx/" target="_blank">Cepe </a>(Conceptos en productividad empresarial S.A. de C.V.) will be exhibiting the SmartLF SC 42 and <a href="http://www.colortrac.com/scanner/smartlf-gx-42/">SmartLF Gx+ 42</a> <a href="http://www.colortrac.com">large format scanners</a> with their industry leading <a href="http://www.colortrac.com/scanners/">wide format scanning</a> software products SmartWorks EZ Touch, SmartWorks Touch Plus and SmartWorks Pro.<a href="http://www.colortrac.com/wp-content/uploads/SC42-on-floor-stand-with-SWPro-small.jpg"><img class="alignright size-thumbnail wp-image-2511" alt="SmartLF SC 42 large format scanner" src="http://www.colortrac.com/wp-content/uploads/SC42-on-floor-stand-with-SWPro-small-150x150.jpg" width="150" height="150" /></a></p>
<p>Come and see what difference these products can make to your archival and scanning projects.  Demonstrating scanning excellence and ease of use can all be seen and experienced at <a href="http://www.expografica.com/" target="_blank">Expografica</a>, Guadalajara 22 &#8211; 25 May, 2013</p>
<p>&nbsp;</p>
<p>Cepe    <a href="http://www.cepe.com.mx">www.cepe.com.mx</a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/colortrac-and-their-distributor-cepe-to-exhibit-at-expografica-guadalajara-may-22-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digicor will exhibit Colortrac large format scanners at Serigrafia SIGN Future Textil in Sau Paulo</title>
		<link>http://www.colortrac.com/digicor-will-exhibit-colortrac-large-format-scanners-at-serigrafia-sign-future-textile-at-sau-paulo-10-13-july-2013/</link>
		<comments>http://www.colortrac.com/digicor-will-exhibit-colortrac-large-format-scanners-at-serigrafia-sign-future-textile-at-sau-paulo-10-13-july-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:42:08 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[apparel scans]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[color drawings]]></category>
		<category><![CDATA[Copyshop]]></category>
		<category><![CDATA[Digital Sign scanning]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[dye sublimation]]></category>
		<category><![CDATA[graphic arts]]></category>
		<category><![CDATA[Gx+ 42]]></category>
		<category><![CDATA[large format scanner]]></category>
		<category><![CDATA[large format scanner software]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[SC 42]]></category>
		<category><![CDATA[Scan textiles]]></category>
		<category><![CDATA[scanning textiles]]></category>
		<category><![CDATA[Service Bureaus]]></category>
		<category><![CDATA[Sign Expo]]></category>
		<category><![CDATA[Sign Making]]></category>
		<category><![CDATA[Sign Printing]]></category>
		<category><![CDATA[SingleSensor]]></category>
		<category><![CDATA[SmartLF]]></category>
		<category><![CDATA[SmartWorks Pro]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[wide format scanner]]></category>
		<category><![CDATA[wide format Scanner software]]></category>
		<category><![CDATA[wide format scanning]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=3945</guid>
		<description><![CDATA[Digicor will be exhibiting Colortrac large format scanners with their NEW scanning technology at Serigrafia SIGN Future Textil in Sau Paulo, 10 &#8211; 13 July, 2013.   Textiles and Apparels Adding wide format scanners brings a new dimension to designing and creating stunning new textile and apparel designs.  By using the new Colortrac  Innovative Technology incorporated into the SmartLF SC&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.digicor.com.br/">Digicor </a>will be exhibiting Colortrac <a href="http://www.colortrac.com">large format scanners</a> with their NEW scanning technology at Serigrafia SIGN Future Textil in Sau Paulo, 10 &#8211; 13 July, 2013.  <a href="http://www.colortrac.com/wp-content/uploads/Gx+T42with-Printer-40.jpg"><img class="alignright" alt="Gx+T42with-Printer-40" src="http://www.colortrac.com/wp-content/uploads/Gx+T42with-Printer-40-150x150.jpg" width="150" height="150" /></a></p>
<h3>Textiles and Apparels</h3>
<p>Adding <a href="http://www.colortrac.com/scanners/">wide format scanners</a> brings a new dimension to designing and creating stunning new textile and apparel designs.  By using the new Colortrac  Innovative Technology incorporated into the SmartLF SC 42 or SC 36 scanners it helps make transferring drawn apparel designs into reality.  By simplifying the digitizing of the design and making certain the image transferred to either large format ink jet printers for heat transfers or to dye sublimation printers is as accurate and eye catching as the artists originally planned.</p>
<p>With scanning widths from 28 inches to 56 inches, the Colortrac SmartLF scanner ranges, the choice to match your requirements is simplified.  You can rely on Colortrac Innovative Technology to help bring your creative and stunning images into reality.<a href="http://www.colortrac.com/wp-content/uploads/icon_jigsaw_small-e1368808737106.jpg"><img class="alignright" alt="icon_jigsaw_small" src="http://www.colortrac.com/wp-content/uploads/icon_jigsaw_small-150x150.jpg" width="150" height="150" /></a></p>
<h3>Where to see Colortrac</h3>
<p>To see more, talk to Digicor and ask for a demonstration of what the New Colortrac Innovative Technology in wide format scanners can do for you!</p>
<p>Digicor:   <a href="http://www.digicor.com.br">www.digicor.com.br</a></p>
<p><a href="http://www.informagroup.com.br/">Serigrafia SIGN Future Textil</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/digicor-will-exhibit-colortrac-large-format-scanners-at-serigrafia-sign-future-textile-at-sau-paulo-10-13-july-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digicor will exhibit Colortrac large format scanners at IPS Fair, Rio de Janeiro 16 &#8211; 18 May, 2013</title>
		<link>http://www.colortrac.com/digicor-will-exhibit-colortrac-large-format-scanners-at-ips-fair-rio-de-janeiro-16-18-may-2013/</link>
		<comments>http://www.colortrac.com/digicor-will-exhibit-colortrac-large-format-scanners-at-ips-fair-rio-de-janeiro-16-18-may-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:11:07 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[artwork scanner]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Copyshop]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[high volume archiving]]></category>
		<category><![CDATA[large document archive]]></category>
		<category><![CDATA[large format scanner software]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[large volume archiving]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[SingleSensor]]></category>
		<category><![CDATA[SmartLF scanner]]></category>
		<category><![CDATA[SuperSpeed]]></category>
		<category><![CDATA[wide format scanner]]></category>
		<category><![CDATA[wide format Scanner software]]></category>
		<category><![CDATA[wide format scanning]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=3932</guid>
		<description><![CDATA[Digicor will be exhibiting new Colortrac scanning technology in their wide format SmartLF scanners.  When adding a SmartLF SC 42 or SC 36 scanner to a large format printer, the resulting combination makes a powerful solution for copying D-size (A1) and E-size (A0) documents or drawings. To see more, talk to Digicor and ask for&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.digicor.com.br/">Digicor </a>will be exhibiting new Colortrac scanning technology in their wide format SmartLF scanners.  <a href="http://www.colortrac.com/wp-content/uploads/Gx+T42with-Printer-40.jpg"><img class="alignright size-thumbnail wp-image-3074" alt="Gx+T42with-Printer-40" src="http://www.colortrac.com/wp-content/uploads/Gx+T42with-Printer-40-150x150.jpg" width="150" height="150" /></a>When adding a SmartLF SC 42 or SC 36 scanner to a large format printer, the resulting combination makes a powerful solution for copying D-size (A1) and E-size (A0) documents or drawings.<a href="http://www.colortrac.com/wp-content/uploads/icon_jigsaw_small-e1368808737106.jpg"><img class="alignright size-thumbnail wp-image-3913" alt="icon_jigsaw_small" src="http://www.colortrac.com/wp-content/uploads/icon_jigsaw_small-150x150.jpg" width="150" height="150" /></a></p>
<p>To see more, talk to Digicor and ask for a demonstration of what the New Colortrac Innovative Technology in scanning can do for you!</p>
<p>Digicor:   <a href="http://www.digicor.com.br">www.digicor.com.br</a></p>
<p>IPS Fair:  <a href="http://en.ipsfair.com.br/">www.en.ipsfair.com.br</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/digicor-will-exhibit-colortrac-large-format-scanners-at-ips-fair-rio-de-janeiro-16-18-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colortrac at 2013 Esri International User Conference</title>
		<link>http://www.colortrac.com/colortrac-at-2013-esri-international-user-conference/</link>
		<comments>http://www.colortrac.com/colortrac-at-2013-esri-international-user-conference/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:00:49 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[large document archive]]></category>
		<category><![CDATA[large format scanner]]></category>
		<category><![CDATA[large format scanner software]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[SC 42]]></category>
		<category><![CDATA[SmartLF]]></category>
		<category><![CDATA[SmartWorks Pro]]></category>
		<category><![CDATA[wide format scanner]]></category>
		<category><![CDATA[wide format Scanner software]]></category>
		<category><![CDATA[wide format scanning]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=3751</guid>
		<description><![CDATA[Colortrac will be exhibiting their range of large format scanners at 2013 Esri International User Conference July 8-12 at San Diego, CA Come and see what surprises and solutions we have for your digital Maps &#38; GIS scanning problems. Further information to be added shortly.]]></description>
				<content:encoded><![CDATA[<p>Colortrac will be exhibiting their range of <a href="http://www.colortrac.com">large format scanners</a> at <strong><a href="http://www.esri.com/events/user-conference/exhibits/invitation.html">2013 Esri International User Conference</a> </strong>July 8-12 at San Diego, CA</p>
<p>Come and see what surprises and solutions we have for your digital Maps &amp; GIS scanning problems.</p>
<p>Further information to be added shortly.</p>]]></content:encoded>
			<wfw:commentRss>http://www.colortrac.com/colortrac-at-2013-esri-international-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colortrac exhibiting at Sign Expo 2013, Las Vegas, NV with SmartLF SC large format scanners</title>
		<link>http://www.colortrac.com/colortrac-exhibiting-their-smartlf-sc-large-format-scanners-at-sign-expo-2013-las-vegas-nv/</link>
		<comments>http://www.colortrac.com/colortrac-exhibiting-their-smartlf-sc-large-format-scanners-at-sign-expo-2013-las-vegas-nv/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:28:36 +0000</pubDate>
		<dc:creator>Rob Van Brakel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[artwork scanner]]></category>
		<category><![CDATA[color drawings]]></category>
		<category><![CDATA[Copyshop]]></category>
		<category><![CDATA[Digital Sign scanning]]></category>
		<category><![CDATA[graphic arts]]></category>
		<category><![CDATA[large format scanner]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Service Bureaus]]></category>
		<category><![CDATA[Sign Expo]]></category>
		<category><![CDATA[Sign Making]]></category>
		<category><![CDATA[Sign Printing]]></category>
		<category><![CDATA[SuperSpeed]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[wide format scanner]]></category>
		<category><![CDATA[wide format Scanner software]]></category>

		<guid isPermaLink="false">http://www.colortrac.com/?p=3740</guid>
		<description><![CDATA[Come and see the Colortrac SmartLF SC Series wide format scanning solutions featuring the unique, innovative and high quality SingleSensor digital imaging technology at the ISA Sign Expo show April 3rd &#8211; 6th On show will be the SmartLF SC large format scanning solutions.  Showing highly productive and premium quality large format scanning solutions at affordable prices. View the video that explains why High&#8230;]]></description>
